Loading... Please wait...Engine | |
|---|---|
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Bore x Stroke | 103.0mm x 85.0mm |
Engine Cooling | Liquid |
Fuel System | Yamaha Fuel injection (YFI), 44mm |
Starting System | Electric |
Chassis | |
Front Suspension | Independent double wishbone; 5-way preload adjustment |
Front Travel | 7.1 in. |
Front Brake Type | Dual hydraulic disc |
Front Tires | AT25 x 8-12 Maxxis® MU19 |
Rear Travel | 9.1 in. |
Rear Suspension | Independent double wishbone; 5-way preload adjustment |
Rear Brake Type | Multi-disk wet brake |
Rear Tires | AT25 x 10-12 Maxxis® MU20 |
Dimensions/Capacities | |
Dry Weight | Curb Weight: 687 lb. |
Front Rack Capacity | 110 lb. |
Rear Rack Capacity | 198 lb. |
Towing Capacity | 1322 lb. |
Fuel Capacity | 4.76 gal. |
Ground Clearance | 10.8 in. |
Machine Dimensions (LxWxH) | 81.5 in. x 46.5 in. x 48.8 in. |
Wheelbase | 49.2 in. |
Drive Train | |
Drive Train | Yamaha On-Command 3-way locking differential; 2WD, 4WD, locked 4WD |
Final Drive | Shaft |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
General | |
Lighting | Dual 30/30W headlights, 35/36.5W auxiliary light and 21/5W brake light |
Colors | Carbon Metallic |
Warranty | 6 Month (Limited Factory Warranty) |