Loading... Please wait...| Engine | |
|---|---|
| Engine Type | 4-stroke, single cylinder, DOHC |
| Displacement | 722cc (44.1 cu. in.) |
| Bore x Stroke | 4.094 x 3.346 in. (104.0 x 85.0 mm) |
| Cylinders | 1 |
| Engine Cooling | Liquid |
| Fuel System | Suzuki Fuel injection |
| Starting System | Electric |
| Chassis | |
| Front Suspension | Independent, double wishbone, coil spring, oil damped with five-way preload adjustable shock absorbers |
| Front Travel | 6.7 in. |
| Front Brake Type | Disc brakes, twin rotors |
| Front Tires | AT25 x 8-12, tubeless type x 2 |
| Rear Suspension | Independent, double wishbone, coil spring, oil damped with five-way preload adjustable shock absorbers |
| Rear Travel | 7.7 in. |
| Rear Brake Type | Sealed oil-bathed multi-disc |
| Rear Tires | AT25 x 10-12, tubeless type x 2 |
| Dimensions/Capacities | |
| Dry Weight | Curb Weight: 672 lb. (305 kg) |
| Fuel Capacity | 4.6/3.8 US/Imp gal. (17.5 L) |
| Ground Clearance | 10.2 in. (260 mm) |
| Machine Dimensions (LxWxH) | 83.3 in. (2115 mm) x 47.6 in. (1210 mm) x 50.6 in. (1285 mm) |
| Wheelbase | 50.6 in. (1285 mm) |
| Drive Train | |
| Drive Train | 2WD, 4WD & 4WD Differential Lock |
| Final Drive | Shaft drive |
| Transmission | CVT (V-belt), with high/low-range and reverse |
| General | |
| Speedometer | Standard |
| Odometer | Standard |
| Lighting | Twin 30W halogen headlights plus a 5/21W tail light and brake light |
| Colors | Metallic Matte Royal Gray |
| Warranty | 12-month, unlimited mileage, limited warranty |