Loading... Please wait...2 QSC K8 1000W Speakers, 2 XLR Cables, 2 Stands
Features:
Specifications:
Configuration | Trapezoidal 2-way | ||
Transducers: |
| ||
Frequency Response (-6 dB) | 66 Hz - 18 kHz | ||
Frequency Range (-10 dB) | 61 Hz - 20 kHz | ||
Nominal Coverage (-6 dB) | 105° conical | ||
Maximum SPL1 | 127 dB peak | ||
Amplifiers | |||
Power Output2 | 1000 W continuous Class D | ||
Input Impedance (ohms) | XLR / ¼": 40k balanced / 20k unbalanced | ||
Controls | Power, Gain A, Gain B, Mic/Line, LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | ||
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic | ||
Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | ||
Cooling | On demand, 50 mm variable speed fan | ||
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | ||
Transducer Protection | Thermal limiting, excursion limiting | ||
AC Power Input | Universal power supply 100-240 VAC, 50 - 60 Hz | ||
AC Power Consumption | 100 VAC, 2.3 A | ||
Enclosure | |||
Material | Impact resistant ABS | ||
Finish | Black paint | ||
Grille | Rugged Powder-Coated Steel Grille | ||
Dimensions (HWD) | 17.7" x 11" x 10.6" | ||
Weight (Net) | 27 lb / 12.2 kg | ||
Available Accessories | K8 TOTE, K8 YOKE, M10 Kit-C | ||
Package includes: